Live market data, updated all day
Investing
Simplified
Get access to unlimited insights that guide your investment decisions and help you grow your portfolio, drawn from the same data the smart money watches, explained without the jargon.

What are the best stocks to invest in right now?
Follow the disclosures. U.S. politicians must report their trades by law, and the portfolios of the most-watched filers have beaten the biggest investment firms for years.




Politician-tracked portfolio vs. the giants
Growth of 100, since 2020
View data tableHide data table
| Date | Pelosi portfolio (est.) | Berkshire Hathaway | S&P 500 | ARK Innovation |
|---|---|---|---|---|
| Dec 2019 | 100 | 100 | 100 | 100 |
| Dec 2022 | 179.4 | 137.1 | 119 | 62.8 |
| Dec 2025 | 698.1 | 218.5 | 191.5 | 149.8 |
Politician returns are estimates compiled from public STOCK Act disclosures and annual portfolio-tracker reports; they are not audited figures. Comparison shows cumulative growth, indexed to 100 at the start of 2020. Not investment advice.
What are the best performing index funds?
Five funds hold most of the world’s index money. Here’s what $10,000 invested in each of them ten years ago would be worth today, tracked live in a single chart.
Growth of $10,000 over 10 years
Best performer: VGT (Vanguard Information Technology ETF)
View data tableHide data table
| Date | VOO | QQQ | VTI | SCHD | VGT |
|---|---|---|---|---|---|
| Jan 2016 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 |
| Apr 2016 | $10,274 | $9,910 | $10,275 | $10,363 | $9,676 |
| Jul 2016 | $10,357 | $9,453 | $9,956 | $10,013 | $10,197 |
| Oct 2016 | $10,015 | $10,181 | $10,214 | $9,852 | $10,056 |
| Jan 2017 | $10,147 | $10,354 | $10,080 | $10,208 | $10,419 |
| Apr 2017 | $10,283 | $11,150 | $11,040 | $9,987 | $11,570 |
| Jul 2017 | $10,553 | $11,212 | $11,470 | $11,150 | $11,821 |
| Oct 2017 | $11,512 | $12,368 | $11,545 | $10,948 | $13,370 |
| Jan 2018 | $12,008 | $13,237 | $12,040 | $11,278 | $14,300 |
| Apr 2018 | $11,931 | $12,899 | $11,691 | $11,069 | $13,932 |
| Jul 2018 | $12,352 | $13,534 | $11,805 | $10,894 | $14,145 |
| Oct 2018 | $11,739 | $13,027 | $10,980 | $10,666 | $14,925 |
| Jan 2019 | $12,265 | $13,223 | $11,470 | $10,948 | $15,010 |
| Apr 2019 | $12,552 | $14,896 | $12,375 | $11,042 | $15,647 |
| Jul 2019 | $13,573 | $16,138 | $12,557 | $11,695 | $18,483 |
| Oct 2019 | $14,694 | $17,238 | $13,926 | $12,744 | $19,421 |
| Jan 2020 | $15,693 | $18,263 | $14,368 | $13,208 | $20,907 |
| Apr 2020 | $16,785 | $19,558 | $14,801 | $12,824 | $22,913 |
| Jul 2020 | $16,231 | $22,540 | $15,780 | $14,284 | $26,563 |
| Oct 2020 | $17,194 | $24,190 | $16,130 | $14,116 | $29,414 |
| Jan 2021 | $18,122 | $27,237 | $17,462 | $14,613 | $32,197 |
| Apr 2021 | $19,673 | $29,489 | $18,450 | $15,259 | $33,438 |
| Jul 2021 | $21,086 | $30,430 | $19,092 | $15,810 | $35,697 |
| Oct 2021 | $22,179 | $32,459 | $19,780 | $17,774 | $39,298 |
| Jan 2022 | $22,396 | $32,361 | $20,854 | $18,137 | $38,588 |
| Apr 2022 | $21,575 | $29,782 | $19,893 | $17,075 | $34,990 |
| Jul 2022 | $19,932 | $26,358 | $18,505 | $17,794 | $30,635 |
| Oct 2022 | $18,785 | $23,634 | $17,324 | $17,276 | $29,431 |
| Jan 2023 | $18,659 | $23,468 | $16,985 | $17,223 | $28,528 |
| Apr 2023 | $19,821 | $25,207 | $17,405 | $17,061 | $30,041 |
| Jul 2023 | $21,400 | $30,354 | $19,591 | $17,626 | $36,220 |
| Oct 2023 | $21,656 | $31,600 | $20,168 | $16,745 | $39,055 |
| Jan 2024 | $23,085 | $35,636 | $21,419 | $17,303 | $41,309 |
| Apr 2024 | $25,568 | $36,668 | $22,549 | $17,868 | $42,741 |
| Jul 2024 | $25,598 | $37,766 | $22,358 | $17,115 | $44,956 |
| Oct 2024 | $27,395 | $42,760 | $25,347 | $18,043 | $48,032 |
| Jan 2025 | $28,030 | $43,408 | $25,877 | $18,621 | $51,025 |
| Apr 2025 | $29,652 | $46,171 | $26,095 | $18,480 | $50,190 |
| Jul 2025 | $29,278 | $44,700 | $26,498 | $17,983 | $51,320 |
| Oct 2025 | $29,436 | $46,827 | $26,037 | $18,204 | $55,518 |
| Jan 2026 | $29,875 | $47,074 | $26,889 | $18,568 | $57,715 |
| Apr 2026 | $30,224 | $47,044 | $28,437 | $18,144 | $59,538 |
| Jun 2026 | $30,835 | $50,068 | $27,952 | $19,099 | $60,659 |
Price return, excluding dividends and fees. Ten-year window, monthly closes. Market data may be delayed. Not investment advice.
What are the best long-term stocks?
They’re called blue-chip stocks: large, established companies that have compounded through every crisis. The ten below are the classic long-term core. Tap a column to sort.
- 1AAPLApple$264+799.8%
- 2MSFTMicrosoft$522+731.3%
- 3WMTWalmart$106+359.5%
- 4VVisa$352+355%
- 5JPMJPMorgan Chase$300+251%
| # | 10-yr trend | |||
|---|---|---|---|---|
| 1 | AAPL Apple | $264 | +799.8% | |
| 2 | MSFT Microsoft | $522 | +731.3% | |
| 3 | WMT Walmart | $106 | +359.5% | |
| 4 | V Visa | $352 | +355% | |
| 5 | JPM JPMorgan Chase | $300 | +251% | |
| 6 | HD Home Depot | $414 | +207.6% | |
| 7 | PG Procter & Gamble | $166 | +99.4% | |
| 8 | KO Coca-Cola | $72 | +76.2% | |
| 9 | JNJ Johnson & Johnson | $162 | +40.6% | |
| 10 | XOM ExxonMobil | $118 | +29.7% |
Price return over ten years, excluding dividends. Split-adjusted. Market data may be delayed. Not investment advice.
How does war affect my investments?
Brutally, and unevenly. When Russia invaded Ukraine in February 2022, defense and energy stocks re-rated within weeks, while companies exposed to Russia or European energy fell hard. The chart marks the moment it happened.
Defense stocks, before and after
Indexed to 100 (Jan 2019)
View data tableHide data table
| Date | Rheinmetall (EUR) | Lockheed Martin | Northrop Grumman | RTX (Raytheon) |
|---|---|---|---|---|
| Jan 2019 | 100 | 100 | 100 | 100 |
| Apr 2019 | 110.95 | 107.57 | 112.39 | 99.56 |
| Jul 2019 | 120.54 | 125.7 | 114.63 | 110.83 |
| Oct 2019 | 124.41 | 133.62 | 127.21 | 106.89 |
| Jan 2020 | 127.5 | 142.69 | 134.53 | 110.4 |
| Apr 2020 | 127.06 | 133.91 | 132.89 | 115.82 |
| Jul 2020 | 117.65 | 133.82 | 131.27 | 113.65 |
| Oct 2020 | 114.23 | 131.92 | 125.13 | 113.77 |
| Jan 2021 | 108 | 131.1 | 123.44 | 117.79 |
| Apr 2021 | 106.01 | 130.07 | 130.75 | 121.82 |
| Jul 2021 | 102.45 | 137.4 | 140.95 | 135.57 |
| Oct 2021 | 108.63 | 135.18 | 147.75 | 138.82 |
| Jan 2022 | 113.55 | 134.06 | 156.9 | 141.16 |
| Apr 2022 | 139.05 | 141.22 | 173.08 | 155.82 |
| Jul 2022 | 176.32 | 165.94 | 195.05 | 161.49 |
| Oct 2022 | 210.73 | 171.09 | 207.19 | 160.59 |
| Jan 2023 | 247.85 | 177.63 | 214.5 | 162.89 |
| Apr 2023 | 284.57 | 171.25 | 210.09 | 148.71 |
| Jul 2023 | 296.66 | 178.35 | 187.77 | 156.47 |
| Oct 2023 | 333.27 | 172.27 | 186.31 | 139.13 |
| Jan 2024 | 387.54 | 171.18 | 187.04 | 140.18 |
| Apr 2024 | 471.83 | 172.18 | 191.6 | 149.32 |
| Jul 2024 | 565.13 | 168.63 | 183.46 | 174.14 |
| Oct 2024 | 674.86 | 179.11 | 183.14 | 176.95 |
| Jan 2025 | 857.38 | 181.1 | 190.68 | 196.93 |
| Apr 2025 | 1,040 | 189.27 | 202.8 | 218.57 |
| Jul 2025 | 1,373 | 183.74 | 213.58 | 226.53 |
| Oct 2025 | 1,794 | 191.71 | 216 | 235.41 |
| Jan 2026 | 2,172 | 199.61 | 221.23 | 260.61 |
| Apr 2026 | 2,167 | 202.15 | 218.7 | 273.55 |
| Jun 2026 | 2,258 | 200.84 | 228.86 | 265.79 |
Gainers, first 12 months
- +134%RheinmetallGerman defense: ammunition, vehicles
- +58%Occidental PetroleumU.S. oil & gas
- +43%ExxonMobilEnergy supermajor
- +23%Northrop GrummanU.S. defense prime
- +22%Lockheed MartinU.S. defense prime
Losers, first 12 months
- -99%Sberbank (ADR)Russian bank, delisted from LSE
- -92%UniperGerman utility, gas dependence, nationalized
- -45%FortumFinnish utility, Russia exposure
- -37%Raiffeisen Bank Intl.Austrian bank, Russian operations
- -30%Wizz AirEuropean low-cost airline, fuel, airspace
Defense stocks indexed to 100 at the start of 2019, monthly closes. Gainers/losers show approximate price change in the first 12 months after February 24, 2022, compiled from public price data. Presented for education, not as a recommendation.
Simple, like everything else here.
Start free. Upgrade when you want the alerts before everyone else reads about them.
Starter
Everything on this page, always live.
- All live dashboards & answers
- Weekly market newsletter
- Full article & analysis library
Pro
Most popularThe alerts and the rooms where it happens.
- Real-time investment alerts (incl. politician disclosures)
- Live seminars & workshops
- Private member groups
- Special events & priority summit access
Cancel anytime. All purchases subject to our Refund Policy.
People who stopped guessing
“I stopped doom-scrolling finance Twitter. One page tells me what the market is actually doing and what the smart money is buying.”

“The Pro alerts paid for a year of membership in one trade. And the Miami events are where I met two of my current LPs.”

“Finally a finance site that answers the question I typed into Google instead of selling me a course.”





Start investing smarter today
Open a free account and get live, plain-English answers to the questions that actually move your portfolio.